Asics
Men's
Size (UK) | US | EU | CM |
---|---|---|---|
6 | 7 | 40 | 25.25 |
6.5 | 7.5 | 40.5 | 25.5 |
7 | 8 | 41.5 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8 | 9 | 42.5 | 27 |
8.5 | 9.5 | 43.5 | 27.5 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.25 |
10 | 11 | 45 | 28.5 |
10.5 | 11.5 | 46 | 29 |
11 | 12 | 46.5 | 29.5 |
11.5 | 12.5 | 47 | 30 |
12 | 13 | 48 | 30.5 |
13 | 14 | 49 | 31 |
Women's
Size (UK) | US | EU | CM |
---|---|---|---|
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 37 | 23 |
4.5 | 6.5 | 37.5 | 23.5 |
5 | 7 | 38 | 24 |
5.5 | 7.5 | 39 | 24.5 |
6 | 8 | 39.5 | 25 |
6.5 | 8.5 | 40 | |
7 | 9 | 40.5 | 25.5 |
Junior
Size (UK) | US | EU | CM |
---|---|---|---|
13J | 1 | 32.5 | 20 |
13.5J | 1.5 | 33 | 20.5 |
1 | 2 | 33.5 | 21 |
1.5 | 2.5 | 34.5 | 21.5 |
2 | 3 | 35 | 22 |
2.5 | 3.5 | 35.5 | 22.25 |
3 | 4 | 36 | 22.5 |
3.5 | 4.5 | 37 | 23 |
4 | 5 | 37.5 | 23.5 |
4.5 | 5.5 | 38 | 24 |
5 | 6 | 39 | 24.5 |
5.5 | 6.5 | 39.5 | 25 |
6 | 7 | 40 | 25.5 |
Nike
Men's
Size (UK) | US | EU | CM |
---|---|---|---|
6 | 7 | 40 | 25 |
6.5 | 7.5 | 40.5 | 25.5 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8 | 9 | 27 | 42.5 |
8.5 | 9.5 | 43 | 27.5 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.5 |
10 | 11 | 45 | 29 |
10.5 | 11.5 | 45.5 | 29.5 |
11 | 12 | 46 | 30 |
11.5 | 12.5 | 47 | 30.5 |
12 | 13 | 47.5 | 31 |
12.5 | 13.5 | 48 | 31.5 |
13 | 14 | 48.5 | 32 |
Women's
Size (UK) | US | EU | CM |
---|---|---|---|
3 | 5.5 | 36 | 22.5 |
3.5 | 6 | 36.5 | 23 |
4 | 6.5 | 37.5 | 23.5 |
4.5 | 7 | 38 | 24 |
5 | 7.5 | 38.5 | 24.5 |
5.5 | 8 | 39 | 25 |
6 | 8.5 | 40 | 25.5 |
6.5 | 9 | 40.5 | 26 |
7 | 9.5 | 41 | 26.5 |
Babolat
Men's
Size (UK) | US | EU | CM |
---|---|---|---|
6 | 6.5 | 39 | 25 |
6.5 | 7 | 40 | 25+ |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28+ |
10.5 | 11 | 45 | 28.5 |
11 | 11.5 | 46 | 29 |
11.5 | 12 | 46.5 | 29+ |
12 | 12.5 | 47 | 29.5 |
12.5 | 13 | 48 | 30 |
13.5 | 14 | 49 | 31 |
Women's
Size (UK) | US | EU | CM |
---|---|---|---|
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37 | 23.5 |
5 | 7 | 38 | 24 |
5.5 | 7.5 | 38.5 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25+ |
7 | 9 | 40.5 | 25.5 |
Junior
Size (UK) | US | EU | CM |
---|---|---|---|
13 | 13.5 | 31 | 20 |
13.5 | 1 | 32 | 20.5 |
1 | 1.5 | 33 | 21 |
1.5 | 2 | 33.5 | 21+ |
2 | 2.5 | 34 | 21.5 |
2.5 | 3 | 35 | 22 |
3 | 3.5 | 35.5 | 22+ |
3.5 | 4 | 36 | 22.5 |
4 | 4.5 | 36.5 | 23 |
4.5 | 5 | 37 | 23.5 |
5 | 5.5 | 38 | 24 |
Joma
Men's
Size (UK) | US | EU | CM |
---|---|---|---|
6 | 7 | 40 | 26 |
6.5 | 7.5 | 40.5 | 26.5 |
7 | 8 | 41 | 27 |
7.5 | 8.5 | 42 | 28 |
8 | 9 | 42.5 | 28.5 |
8.5 | 9.5 | 43 | 29 |
9 | 10 | 43.5 | |
9.5 | 10.5 | 44 | 29.5 |
10 | 11 | 44.5 | |
10.5 | 11.5 | 45 | 30 |
11 | 12 | 46 | 30.5 |
11.5 | 12.5 | 47 |
Women's
Size (UK) | US | EU | CM |
---|---|---|---|
5 | 6 | 38 | 25 |
5.5 | 6.5 | 39 | 25.5 |
6 | 7 | 40 | 26 |
6.5 | 7.5 | 40.5 | 26.5 |
7 | 8 | 41 | 27 |
Junior
Size (UK) | US | EU | CM |
---|---|---|---|
1 | 2 | 33 | 21.5 |
1.5 | 2.5 | 33.5 | |
2 | 3 | 34 | 22 |
2.5 | 3.5 | 35 | 22.5 |
3 | 4 | 35.5 | |
3.5 | 4.5 | 36 | 23 |
4 | 5 | 37 | 23.5 |
4.5 | 5.5 | 37.5 | 24 |