Head Size | 100 in2 |
Strung Weight | 320 g |
Unstrung Weight | 300 g |
Length | 27 inches |
Balance | 4 pts HL |
Stiffness | 65 |
String Pattern | 16 x 19 |
Swing Weight | 322 |
Beam Width | 25.3 / 25.3 / 22 mm |
Composition | 2G-Namd FlexForce/H.M. Graphite |
Grip Type | Yonex Synthetic |
Racquet Cover | No |
Stringing | Unstrung |
Mon - Fri : 10 AM - 6 PM
Head Size | 100 |
---|---|
Strung Weight | 320 |
Unstrung Weight | 300 |
Length | 27 |
Balance | 4 pts HL |
Stiffness | 65 |
String Pattern | 16 x 19 |
Swing Weight | 322 |
Beam Width | 25.3 / 25.3 / 22 mm |
Composition | 2G-Namd FlexForce/H.M. Graphite |
Grip Type | Yonex Synthetic |
Racquet Cover | No |
Stringing | Unstrung |
-45%
| -45%
| ||
Head Size | 100 in2 | 100 in2 | 98 in2 |
---|---|---|---|
Strung Weight | 320 g | 298 g | 301 g |
Unstrung Weight | 300 g | 280 g | 285 g |
Length | 27 inches | 27 inches | 27 inches |
Balance | 4 pts HL | 1 pts HL | 4 pts HL |
Stiffness | 65 | 66 | 65 |
String Pattern | 16 x 19 | 16 x 19 | 16 x 19 |
Beam Width | 25.3 / 25.3 / 22 mm | 25.3 / 25.3 / 22 mm | 22.5 / 23 / 21 mm |
Composition | 2G-Namd FlexForce/H.M. Graphite | 2G-Namd FlexForce/H.M. Graphite | 2G-Namd FlexForce/H.M. Graphite |