Head Size | 100 in2 |
Strung Weight | 318 g |
Unstrung Weight | 300 g |
Length | 27 inches |
Balance | 4 pts HL |
Stiffness | 67 |
String Pattern | 16 x 19 |
Swing Weight | 317 |
Beam Width | 23.8 / 26.5 / 22.5 mm |
Composition | 2G-NAMD Speed & HM Graphite |
Grip Type | Synthetic |
Racquet Cover | Yes |
Stringing | Unstrung |
Mon - Fri : 10 AM - 6 PM
Mon - Fri : 11 AM - 6 PM
Head Size | 100 |
---|---|
Strung Weight | 318 |
Unstrung Weight | 300 |
Length | 27 |
Balance | 4 pts HL |
Stiffness | 67 |
String Pattern | 16 x 19 |
Swing Weight | 317 |
Beam Width | 23.8 / 26.5 / 22.5 mm |
Composition | 2G-NAMD Speed & HM Graphite |
Grip Type | Synthetic |
Racquet Cover | Yes |
Stringing | Unstrung |
-35%
| -35%
| -35%
| |
Head Size | 100 in2 | 100 in2 | 100 in2 |
---|---|---|---|
Strung Weight | 318 g | 298 g | 283 g |
Unstrung Weight | 300 g | 285 g | 270 g |
Length | 27 inches | 27 inches | 27 inches |
Balance | 4 pts HL | 3 pts HL | 1 pts HL |
Stiffness | 67 | 69 | 68 |
String Pattern | 16 x 19 | 16 x 19 | 16 x 18 |
Beam Width | 23.8 / 26.5 / 22.5 mm | 23.8 / 26.5 / 22.5 mm | 23.8 / 26.5 / 22.5 mm |
Composition | 2G-NAMD Speed & HM Graphite | 2G-Namd FlexForce/H.M. Graphite | 2G-Namd FlexForce/H.M. Graphite |