Head Size | 100 in2 |
Strung Weight | 318 g |
Unstrung Weight | 300 g |
Length | 27 inches |
Balance | 4 pts HL |
Stiffness | 70 |
String Pattern | 16 x 19 |
Swing Weight | 317 |
Beam Width | 24 / 26.5 / 25 mm |
Composition | Carbon Fiber Graphite |
Grip Type | Wilson Pro Performance |
Racquet Cover | Yes |
Stringing | Unstrung |
Mon - Fri : 10 AM - 6 PM
Mon - Fri : 11 AM - 6 PM
Head Size | 100 |
---|---|
Strung Weight | 318 |
Unstrung Weight | 300 |
Length | 27 |
Balance | 4 pts HL |
Stiffness | 70 |
String Pattern | 16 x 19 |
Swing Weight | 317 |
Beam Width | 24 / 26.5 / 25 mm |
Composition | Carbon Fiber Graphite |
Grip Type | Wilson Pro Performance |
Racquet Cover | Yes |
Stringing | Unstrung |
-35%
| -35%
| -35%
| |
Head Size | 100 in2 | 100 in2 | 100 in2 |
---|---|---|---|
Strung Weight | 318 g | 295 g | 275 g |
Unstrung Weight | 300 g | 280 g | 260 g |
Length | 27 inches | 27 inches | 27 inches |
Balance | 4 pts HL | 4 pts HL | 1 pts HL |
Stiffness | 70 | 64 | 68 |
String Pattern | 16 x 19 | 16 x 19 | 16 x 19 |
Beam Width | 24 / 26.5 / 25 mm | 24 / 26.5 / 24.2 mm | 24 / 26.5 / 24.2 mm |
Composition | Carbon Fiber Graphite | Carbon Fiber Graphite | Carbon Fiber Graphite |