Head Size | 100 in2 |
Strung Weight | 320 g |
Unstrung Weight | 300 g |
Length | 27.5 inches |
Balance | 8 pts HL |
Stiffness | 70 |
String Pattern | 16 x 19 |
Swing Weight | 328 |
Beam Width | 23.5 / 26 / 23 mm |
Composition | 40T Carbon & Graphite |
Grip Type | Solinco Synthetic |
Racquet Cover | Yes |
Stringing | Unstrung |
Mon - Fri : 10 AM - 6 PM
Head Size | 100 |
---|---|
Strung Weight | 320 |
Unstrung Weight | 300 |
Length | 27.5 |
Balance | 8 pts HL |
Stiffness | 70 |
String Pattern | 16 x 19 |
Swing Weight | 328 |
Beam Width | 23.5 / 26 / 23 mm |
Composition | 40T Carbon & Graphite |
Grip Type | Solinco Synthetic |
Racquet Cover | Yes |
Stringing | Unstrung |
-40%
| -40%
| |
Head Size | 100 in2 | 100 in2 |
---|---|---|
Strung Weight | 320 g | 281 g |
Unstrung Weight | 300 g | 265 g |
Length | 27.5 inches | 27 inches |
Balance | 8 pts HL | 1 pts HH |
Stiffness | 70 | 67 |
String Pattern | 16 x 19 | 16 x 19 |
Beam Width | 23.5 / 26 / 23 mm | 23.5 / 26 / 23 mm |
Composition | 40T Carbon & Graphite | 40T Carbon & Graphite |