Head Size | 100 in2 |
Strung Weight | 315 g |
Unstrung Weight | 300 g |
Length | 27 inches |
Balance | 4 pts HL |
Stiffness | 60 |
String Pattern | 16 x 19 |
Swing Weight | 330 |
Beam Width | 23 / 23 / 23 mm |
Composition | Auxetic 2/Graphene Inside/Graphite |
Grip Type | Head Hydrosorb Pro |
Racquet Cover | Yes |
Stringing | Unstrung |
Mon - Fri : 10 AM - 6 PM
Mon - Fri : 11 AM - 6 PM
Head Size | 100 |
---|---|
Strung Weight | 315 |
Unstrung Weight | 300 |
Length | 27 |
Balance | 4 pts HL |
Stiffness | 60 |
String Pattern | 16 x 19 |
Swing Weight | 330 |
Beam Width | 23 / 23 / 23 mm |
Composition | Auxetic 2/Graphene Inside/Graphite |
Grip Type | Head Hydrosorb Pro |
Racquet Cover | Yes |
Stringing | Unstrung |
-35%
| -35%
| |
Head Size | 100 in2 | 105 in2 |
---|---|---|
Strung Weight | 315 g | 283 g |
Unstrung Weight | 300 g | 270 g |
Length | 27 inches | 27 inches |
Balance | 4 pts HL | 3 pts HL |
Stiffness | 60 | 61 |
String Pattern | 16 x 19 | 16 x 19 |
Beam Width | 23 / 23 / 23 mm | 24 / 24 / 24 mm |
Composition | Auxetic 2/Graphene Inside/Graphite | Auxetic 2/Graphene Inside/Graphite |