Head Size | 102 in2 |
Strung Weight | 295 g |
Unstrung Weight | 280 g |
Length | 27 inches |
Balance | 4 pts HL |
Stiffness | 63 |
String Pattern | 16 x 19 |
Swing Weight | 305 |
Beam Width | 22 / 25 / 23 mm |
Composition | Graphene 360+/Graphite |
Grip Type | Head Hydrosorb Pro |
Racquet Cover | Yes |
Stringing | Unstrung |
Mon - Fri : 10 AM - 6 PM
Head Size | 102 |
---|---|
Strung Weight | 295 |
Unstrung Weight | 280 |
Length | 27 |
Balance | 4 pts HL |
Stiffness | 63 |
String Pattern | 16 x 19 |
Swing Weight | 305 |
Beam Width | 22 / 25 / 23 mm |
Composition | Graphene 360+/Graphite |
Grip Type | Head Hydrosorb Pro |
Racquet Cover | Yes |
Stringing | Unstrung |
-35%
| -35%
| ||
Head Size | 102 in2 | 98 in2 | 102 in2 |
---|---|---|---|
Strung Weight | 295 g | 332 g | 275 g |
Unstrung Weight | 280 g | 315 g | 260 g |
Length | 27 inches | 27 inches | 27 inches |
Balance | 4 pts HL | 6 pts HL | |
Stiffness | 63 | 64 | |
String Pattern | 16 x 19 | 16 x 19 | 16 x 19 |
Beam Width | 22 / 25 / 23 mm | 20 / 21.5 / 21 mm | 22 / 25 / 23 mm |
Composition | Graphene 360+/Graphite | Graphene 360+/Graphite | Graphene 360+/Graphite |